Figaró Montmany (Vallès Oriental)





Hora UTC 21:15
Temperatura 20.7 ºC
Humitat 69.0 %
Pressió 1000.3 hPa
Pluja 0.0 mm
Velocitat vent 11.3 km/h
Direcció vent

Dades diàries 2024-10-09



Hora UTC (hivern +1h; estiu +2h)
Temperatura (ºC) Humitat (%) Pressió (hPa) Velocitat vent (km/h) Precipitació (mm)
Hora UTC Aire Humitat Pressió Vel. Dir. Vel. Max Dir. Intent. màx 5 min.
00:05 14.4 81.0 1009.6 17.7 17.7 0.0
00:15 14.4 81.0 1009.6 16.1 17.7 0.0
00:25 14.7 79.0 1009.6 14.5 17.7 0.0
00:35 14.7 79.0 1009.5 16.1 17.7 0.0
00:45 14.6 80.0 1009.4 16.1 17.7 0.0
00:55 14.9 78.0 1009.3 17.7 17.7 0.0
01:05 14.6 79.0 1009.2 14.5 17.7 0.0
01:15 14.6 80.0 1009.2 16.1 17.7 0.0
01:25 14.4 80.0 1009.0 17.7 17.7 0.0
01:35 14.3 81.0 1009.0 17.7 17.7 0.0
01:45 14.4 80.0 1008.9 17.7 17.7 0.0
01:55 14.4 80.0 1008.8 20.9 20.9 0.0
02:05 14.6 79.0 1008.8 19.3 20.9 0.0
02:15 14.6 80.0 1008.5 17.7 20.9 0.0
02:25 14.8 79.0 1008.2 17.7 20.9 0.0
02:35 14.8 79.0 1008.0 16.1 20.9 0.0
02:45 14.7 80.0 1007.8 19.3 20.9 0.0
02:55 14.7 80.0 1007.8 17.7 20.9 0.0
03:05 14.9 79.0 1007.6 20.9 20.9 0.0
03:15 14.8 79.0 1007.5 20.9 20.9 0.0
03:25 15.1 78.0 1007.4 19.3 20.9 0.0
03:35 15.1 78.0 1007.3 20.9 20.9 0.0
03:45 14.8 80.0 1007.1 16.1 20.9 0.0
03:55 15.0 79.0 1007.1 16.1 20.9 0.0
04:05 15.0 79.0 1006.9 17.7 20.9 0.0
04:15 14.8 80.0 1006.9 17.7 20.9 0.0
04:25 14.7 81.0 1006.7 16.1 20.9 0.0
04:35 14.6 81.0 1006.9 17.7 20.9 0.0
04:45 14.7 80.0 1006.8 17.7 20.9 0.0
04:55 14.7 81.0 1006.7 17.7 20.9 0.0
05:05 14.7 81.0 1006.8 17.7 20.9 0.0
05:15 14.4 82.0 1006.6 17.7 20.9 0.0
05:25 14.4 83.0 1006.8 19.3 20.9 0.0
05:35 14.5 82.0 1006.3 19.3 20.9 0.0
05:45 14.3 82.0 1006.3 16.1 20.9 0.0
05:55 14.4 82.0 1006.3 20.9 20.9 0.0
06:05 14.6 82.0 1006.5 14.5 20.9 0.0
06:15 14.5 82.0 1006.6 16.1 20.9 0.0
06:25 14.6 82.0 1006.6 14.5 20.9 0.0
06:35 14.9 80.0 1006.4 16.1 20.9 0.0
06:45 14.7 81.0 1006.1 12.9 20.9 0.0
06:55 14.4 83.0 1006.1 17.7 20.9 0.0
07:05 14.6 82.0 1006.3 16.1 20.9 0.0
07:15 14.9 81.0 1006.2 19.3 20.9 0.0
07:25 15.2 80.0 1006.2 17.7 20.9 0.0
07:35 15.7 79.0 1006.1 16.1 20.9 0.0
07:45 16.3 76.0 1006.2 14.5 20.9 0.0
07:55 17.3 73.0 1006.2 8.0 20.9 0.0
08:05 17.9 70.0 1006.2 12.9 20.9 0.0
08:15 18.2 70.0 1005.9 12.9 20.9 0.0
08:25 18.6 67.0 1005.9 8.0 20.9 0.0
08:35 19.8 63.0 1005.6 14.5 20.9 0.0
08:45 20.4 60.0 1005.8 20.9 20.9 0.0
08:55 20.9 59.0 1005.8 12.9 20.9 0.0
09:05 21.4 57.0 1005.6 14.5 20.9 0.0
09:15 21.4 55.0 1005.6 25.7 25.7 0.0
09:25 21.3 56.0 1005.3 33.8 33.8 0.0
09:35 21.5 57.0 1005.4 29.0 33.8 0.0
09:45 21.5 56.0 1005.0 17.7 33.8 0.0
09:55 21.8 56.0 1004.9 12.9 33.8 0.0
10:05 21.9 55.0 1004.2 24.1 33.8 0.0
10:15 22.2 54.0 1003.9 16.1 33.8 0.0
10:25 22.4 53.0 1003.8 16.1 33.8 0.0
10:35 21.7 62.0 1004.1 24.1 33.8 0.0
10:45 21.1 63.0 1004.1 29.0 33.8 0.0
10:55 21.6 60.0 1003.9 20.9 33.8 0.0
11:05 21.7 59.0 1003.9 22.5 33.8 0.0
11:15 22.2 56.0 1003.8 27.4 33.8 0.0
11:25 22.2 55.0 1003.6 35.4 35.4 0.0
11:35 22.1 56.0 1003.4 32.2 35.4 0.0
11:45 22.4 56.0 1003.1 27.4 35.4 0.0
11:55 22.7 52.0 1002.7 32.2 35.4 0.0
12:05 22.8 53.0 1002.6 37.0 37.0 0.0
12:15 23.1 53.0 1002.1 35.4 37.0 0.0
12:25 23.3 52.0 1002.1 33.8 37.0 0.0
12:35 23.2 52.0 1002.2 38.6 38.6 0.0
12:45 22.9 46.0 1002.0 49.9 49.9 0.0
12:55 22.8 46.0 1001.6 48.3 49.9 0.0
13:05 23.1 45.0 1001.5 41.8 49.9 0.0
13:15 23.5 45.0 1001.3 38.6 49.9 0.0
13:25 23.6 43.0 1001.1 53.1 53.1 0.0
13:35 23.7 45.0 1000.8 46.7 53.1 0.0
13:45 23.3 48.0 1000.9 57.9 57.9 0.0
13:55 23.2 47.0 1001.0 56.3 57.9 0.0
14:05 23.2 49.0 1000.9 49.9 57.9 0.0
14:15 23.4 49.0 1000.6 30.6 57.9 0.0
14:25 23.0 50.0 1000.7 48.3 57.9 0.0
14:35 22.6 52.0 1000.9 51.5 57.9 0.0
14:45 22.2 54.0 1000.4 51.5 57.9 0.0
14:55 22.3 55.0 1000.5 46.7 57.9 0.0
15:05 22.5 56.0 1000.4 33.8 57.9 0.0
15:15 22.4 56.0 1000.1 49.9 57.9 0.0
15:25 22.3 59.0 1000.2 40.2 57.9 0.0
15:35 22.2 60.0 1000.0 40.2 57.9 0.0
15:45 22.2 60.0 1000.0 29.0 57.9 0.0
15:55 22.2 60.0 1000.0 29.0 57.9 0.0
16:05 21.7 62.0 999.9 41.8 57.9 0.0
16:15 21.5 64.0 1000.0 33.8 57.9 0.0
16:25 21.4 65.0 999.9 40.2 57.9 0.0
16:35 21.2 65.0 999.9 32.2 57.9 0.0
16:45 21.0 67.0 999.8 33.8 57.9 0.0
16:55 21.0 67.0 1000.0 30.6 57.9 0.0
17:05 20.8 67.0 999.9 22.5 57.9 0.0
17:15 20.7 69.0 999.9 24.1 57.9 0.0
17:25 20.7 69.0 999.8 38.6 57.9 0.0
17:35 20.6 70.0 1000.0 25.7 57.9 0.0
17:45 20.6 70.0 1000.2 16.1 57.9 0.0
17:55 20.6 70.0 1000.2 14.5 57.9 0.0
18:05 20.7 70.0 1000.2 22.5 57.9 0.0
18:15 20.7 70.0 1000.2 12.9 57.9 0.0
18:25 20.7 69.0 1000.3 11.3 57.9 0.0
18:35 20.7 69.0 1000.3 11.3 57.9 0.0
18:45 20.7 69.0 1000.3 11.3 57.9 0.0
18:55 20.7 69.0 1000.3 11.3 57.9 0.0
19:05 20.7 69.0 1000.3 11.3 57.9 0.0
19:15 20.7 69.0 1000.3 11.3 57.9 0.0
19:25 20.7 69.0 1000.3 11.3 57.9 0.0
19:35 20.7 69.0 1000.3 11.3 57.9 0.0
19:45 20.7 69.0 1000.3 11.3 57.9 0.0
19:55 20.7 69.0 1000.3 11.3 57.9 0.0
20:05 20.7 69.0 1000.3 11.3 57.9 0.0
20:15 20.7 69.0 1000.3 11.3 57.9 0.0
20:25 20.7 69.0 1000.3 11.3 57.9 0.0
20:35 20.7 69.0 1000.3 11.3 57.9 0.0
20:45 20.7 69.0 1000.3 11.3 57.9 0.0
20:55 20.7 69.0 1000.3 11.3 57.9 0.0
21:05 20.7 69.0 1000.3 11.3 57.9 0.0
21:15 20.7 69.0 1000.3 11.3 57.9 0.0
Màxima 23.7 83.0 1009.6 57.9 57.9 0.0
Mínima 14.3 43.0 999.8
Total 0.0